Voltro is engineered for rental, staging, and event production where speed, durability, and image excellence must work together. With 640×640mm die-cast cabinets, fast lock installation, and rugged exterior protection, this series brings dependable LED performance to concerts, corporate launches, outdoor activations, and AV rental fleets.
Tool-free magnetic fast lock mechanism enables rapid panel-to-panel connection, dramatically cutting setup and breakdown time at every event deployment.
Reinforced heavy-duty corner guards are built into every cabinet to absorb impact and prevent damage during transport, rigging, and repeated deployment cycles.
Ultra-smooth refresh rate delivers flicker-free visuals for broadcast cameras, live streaming systems, and event video production.
IP31 rated indoor modules and IP65 rated outdoor modules ensure the right level of protection for every event environment and weather condition.
| SPECIFICATION | SH-VOLTRO-P2.6 | SH-VOLTRO-P2.9 | SH-VOLTRO-P3.9 | SH-VOLTRO-P2.6(OUT) | SH-VOLTRO-P3.9(OUT) | SH-VOLTRO-P4.8(OUT) |
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.6 mm | 2.9 mm | 3.9 mm | 2.6 mm | 3.9 mm | 4.8 mm |
| Variant | Indoor | Indoor | Indoor | Outdoor | Outdoor | Outdoor |
| LED Technology | SMD Indoor | SMD Indoor | SMD Indoor | SMD Outdoor | SMD Outdoor | SMD Outdoor |
| Cabinet Size (mm) | 640×640 | 640×640 | 640×640 | 640×640 | 640×640 | 640×640 |
| Cabinet Material | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium |
| Pixel Density (per m²) | 147,929 | 118,681 | 65,536 | 147,929 | 65,536 | 43,402 |
| Maintenance | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Brightness (nits) | 800 | 1000 | 1200 | 4000 | 4500 | 5000 |
| Module Protection | IP31 | IP31 | IP31 | IP65 | IP65 | IP65 |
| Viewing Angle (H×V) | 160°×140° | 160°×140° | 160°×140° | 140°×120° | 140°×120° | 140°×120° |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Grayscale | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit |
| Contrast Ratio | Indoor: 5000:1 | Indoor: 5000:1 | Indoor: 5000:1 | Outdoor: 6000:1 | Outdoor: 6000:1 | Outdoor: 6000:1 |
| Color Temperature | 3200K–9300K | 3200K–9300K | 3200K–9300K | 3200K–9300K | 3200K–9300K | 3200K–9300K |
| Average Power (W/m²) | 130 | 150 | 180 | 200 | 220 | 240 |
| Maximum Power (W/m²) | 400 | 450 | 500 | 600 | 650 | 700 |
| Cabinet Weight (kg) | 7.5 | 7.5 | 7.8 | 8.5 | 8.8 | 9.0 |
| Fast Lock System | Yes | Yes | Yes | Yes | Yes | Yes |
| Corner Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Cover | Fully Enclosed | Fully Enclosed | Fully Enclosed | Fully Enclosed | Fully Enclosed | Fully Enclosed |
| Operating Temperature | -10°C to +45°C | -10°C to +45°C | -10°C to +45°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
| Storage Temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C |
| Operating Humidity | 10%–90% RH | 10%–90% RH | 10%–90% RH | 10%–90% RH | 10%–90% RH | 10%–90% RH |
| Lifetime | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours |
Contact SH DISPLAY SYSTEMS for Voltro Core Series rental configuration, indoor and outdoor options, and a tailored proposal for your event or production.