Indoor SMD LED Technology
Surface-mounted LED technology delivers accurate color reproduction and wide viewing angles across all Vista Pro pixel pitch models.
Vista Series delivers a premium indoor LED videowall experience with high brightness, front-access maintenance, and a compact 640×640mm cabinet system. Available in P2.0 to P4.0 pixel pitches, it is engineered for retail displays, corporate spaces, education, and hospitality venues where crisp visuals and installation flexibility are essential.
Surface-mounted LED technology delivers accurate color reproduction and wide viewing angles across all Vista Pro pixel pitch models.
Standard cabinet sizing enables flexible wall configurations for any indoor installation size and aspect ratio requirement.
Complete front-only servicing for fast module replacement in wall-mounted installations where rear access is not available.
High refresh rate delivers smooth flicker-free visuals for broadcast cameras and professional video production environments.
Consistent color accuracy and brightness across wide horizontal and vertical viewing angles for large audience environments.
Over 65,000 grayscale levels deliver smooth color gradients and natural lifelike visuals across all Vista Pro display configurations.
| Specifications | SH-VISTA-2.0 | SH-VISTA-2.5 | SH-VISTA-2.9 | SH-VISTA-3.0 | SH-VISTA-3.9 | SH-VISTA-4.0 |
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.0 mm | 2.5 mm | 2.9 mm | 3.0 mm | 3.9 mm | 4.0 mm |
| LED Technology | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 |
| Cabinet Size (mm) | 640 × 640 | 640 × 640 | 640 × 640 | 640 × 640 | 640 × 640 | 640 × 640 |
| Cabinet Material | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium |
| Maintenance | Front | Front | Front | Front | Front | Front |
| Brightness (nits) | 800 | 1000 | 1500 | 2000 | 2500 | 3000 |
| IP Rating (Module) | IP20 Front / IP20 Rear | IP20 Front / IP20 Rear | IP20 Front / IP20 Rear | IP20 Front / IP20 Rear | IP20 Front / IP20 Rear | IP20 Front / IP20 Rear |
| Viewing Angle (H × V) | 160° × 160° | 160° × 160° | 160° × 160° | 160° × 160° | 160° × 160° | 160° × 160° |
| Refresh Rate | 6000 Hz | 6000 Hz | 6000 Hz | 6000 Hz | 6000 Hz | 6000 Hz |
| Grayscale | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 3000K–9000K Adjustable | 3000K–9000K Adjustable | 3000K–9000K Adjustable | 3000K–9000K Adjustable | 3000K–9000K Adjustable | 3000K–9000K Adjustable |
| Average Power Consumption | 180 W/m² | 180 W/m² | 190 W/m² | 200 W/m² | 210 W/m² | 220 W/m² |
| Maximum Power Consumption | 550 W/m² | 550 W/m² | 580 W/m² | 600 W/m² | 620 W/m² | 650 W/m² |
| Cabinet Weight | 7–8 kg | 7–8 kg | 7–8 kg | 7–8 kg | 7–8 kg | 7–8 kg |
| Operating Temperature | -10°C to +45°C | -10°C to +45°C | -10°C to +45°C | -10°C to +45°C | -10°C to +45°C | -10°C to +45°C |
| Lifetime | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours |
Get in touch for a personalized quote and expert consultation.