Engineered for outdoor stadium and arena environments, the Striker Scoreboard Series combines high-brightness LED performance, modular cabinet design, and weather-resistant IP65 protection. Ideal for football, cricket, athletics and multi-sport venues, it delivers clear score, timer and sponsor messaging with broadcast-ready refresh rates and reliable outdoor durability.
| SPECIFICATION | SH-SCORE-P6.67 | SH-SCORE-P8 | SH-SCORE-P10 | SH-SCORE-P16 |
|---|---|---|---|---|
| Pixel Pitch (mm) | 6.67 mm | 8 mm | 10 mm | 16 mm |
| LED Technology | Common Cathode | Common Cathode | Common Cathode | Common Cathode |
| Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 |
| Cabinet Material | Diecast Aluminium | Diecast Aluminium | Diecast Aluminium | Diecast Aluminium |
| Pixel Density (per m²) | 22,500 | 15,625 | 10,000 | 3,906 |
| Maintenance | Rear Access | Rear Access | Rear Access | Rear Access |
| Brightness (nits) | 6500 | 6500 | 6500 | 6500 |
| Module Protection | IP65 Front / IP54 Rear | IP65 Front / IP54 Rear | IP65 Front / IP54 Rear | IP65 Front / IP54 Rear |
| Viewing Angle (H×V) | 140°×120° | 140°×120° | 140°×120° | 140°×120° |
| Refresh Rate | 7680 | 7680 | 7680 | 7680 |
| Grayscale | 16-bit | 16-bit | 16-bit | 16-bit |
| Contrast Ratio | 6000:1 | 6000:1 | 6000:1 | 6000:1 |
| Color Temperature | 3200K–9300K | 3200K–9300K | 3200K–9300K | 3200K–9300K |
| Average Power (W/m²) | 160 | 170 | 180 | 190 |
| Maximum Power (W/m²) | 480 | 510 | 540 | 570 |
| Cabinet Weight (kg) | 32 | 32 | 32 | 32 |
| Operating Temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
| Storage Temperature | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C |
| Operating Humidity | 10%–90% RH | 10%–90% RH | 10%–90% RH | 10%–90% RH |
| Energy Saving vs Standard | Up to 35% | Up to 35% | Up to 40% | Up to 40% |
| Lifetime | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours |
Advanced low-power SMD LED modules deliver up to 40% reduction in energy consumption without compromising brightness or display performance.
High refresh rate ensures flicker-free real-time score and timer display for UHD broadcast cameras and live television.
Dust-tight and water jet resistant front protection for reliable year-round outdoor scoreboard operation in all stadium environments.
Diecast cabinet construction with optimised ventilation ensures stable operation across -20°C to +60°C outdoor conditions.
Over 65,000 grayscale levels deliver accurate colour reproduction for sponsor branding, advertising, and broadcast-quality content.
960×960mm diecast cabinets allow flexible scoreboard configurations for any stadium size, shape, and installation requirement.
Contact SH DISPLAY SYSTEMS for Striker Scoreboard Series configuration, energy saving analysis, and a tailored proposal for your venue.